This component's specifications are customizable. We welcome your inquiries.
| Items | Unit | Typical Values | Typical Values | Typical Values | Typical Values | |
|---|---|---|---|---|---|---|
| Fiber Type | - | SI-105 | SI-200 | SI-400 | SI-600 | |
| Core Diameter | μm | 105 | 200 | 400 | 600 | |
| NA | - | 0.22 | 0.22 / 0.39 | 0.22 | 0.22 | |
| Cladding Diameter | μm | 125 | 240 | 440 | 660 | |
| Operating Wavelength | μm | 400 - 2400 | 400 - 2400 | 400 - 2400 | 400 - 2400 | |
| Connector | - | FC/PC or SMA 905 | FC/PC or SMA 905 | FC/PC or SMA 905 | FC/PC or SMA 905 |
| 製品コード |
|---|
| Large Core Multimode Fiber Patch Cables |